HUD apartment properties near your yard that failed inspection
For owners of roofing, paving and sealcoating, and painting shops who want to know which HUD apartment properties near them need repair work.
What the file is
The file lists the HUD-assisted apartment properties within 25 miles of your yard whose latest HUD inspection score is under 60. Each row gives the property name, street address, unit count, distance from your yard, the latest score and its release date, and the two scores before it so you can see if it is falling. It also names the owner and the management company that runs the property. Public housing authority properties are left out, because a public authority lets that work, not a private owner.
- 01List
- 02Property id
- 03Name
- 04Street
- 05City
- 06State
- 07Zip
- 08Units
- 09Miles
- 10Road miles
- 11Road minutes
- 12Road far
- 13Placed by
- 14Score
- 15Score latest
- 16Released latest
- 17Score 2
- 18Released 2
- 19Score 3
- 20Released 3
- 21Score prev
- 22Points down
- 23Next inspection
- 24Owner
- 25Manager id
- 26Manager
- 27Manager office
- 28Manager contact
- 29Buildings
- 30Roof sqft
- 31Roof squares
- 32Largest sqft
- 33Tallest ft
- 34Wall sqft
- 35Wall basis
- 36Wall run ft
- 37Bldg with height
- 38Margin miles
- 39Buildings withheld
What a row looks like
Below are ten rows from a real file built for one shop's yard, and the full file has more columns, including the manager's phone and email.
| List | Property id | Name | Street | City | State | Zip | Units | Miles | Road miles | Road minutes | Road far | Placed by | Score | Score latest | Released latest | Score 2 | Released 2 | Score 3 | Released 3 | Score prev | Points down | Next inspection | Owner | Manager id | Manager | Manager office | Manager contact | Buildings | Roof sqft | Roof squares | Largest sqft | Tallest ft | Wall sqft | Wall basis | Wall run ft | Bldg with height | Margin miles | Buildings withheld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| failing | 800014421 | St Roccos Housing | 39 Ashland Street | Newark | NJ | 07103 | 9 | 0.8 | 1.3 | 3 | address | 52 | 52 | 2026-06-17 | 54 | 2025-01-13 | 57 | 2024-03-15 | 54 | June 2027 | Robert Silberman | 154814 | Robert Silberman | coconut creek, FL | Robert Silberman | 1 | 770 | 8 | 770 | 17 | 1 | 0.1 | ||||||
| failing | 800014349 | Park Terrace Apartments | 321 E. Park Ave | East Orange | NJ | 07017 | 39 | 1.0 | 1.6 | 3 | street | 59 | 59 | 2026-05-12 | 59 | 2025-06-18 | 52 | 2024-03-01 | 59 | May 2027 | 321 Park EO LLC | 404289 | JL HUD Consulting LLC | Airmont, NY | 2.76 | |||||||||||||
| failing | 800014195 | Jay Sullivan Court | 700 E 18Th St | Paterson | NJ | 07501 | 12 | 3.2 | 3.8 | 7 | address | 54 | 54 | 2025-11-07 | 73 | 2024-07-23 | 50c* | 2023-07-24 | 73 | 19 | November 2026 | 18th St Management LLC | 307334 | Wright Management | Myerstown, PA | 1 | 1189 | 12 | 1189 | 21 | 1 | 0.1 | ||||||
| failing | 800241418 | Westminster Heights | 420 Irvington Ave | Elizabeth | NJ | 07208 | 60 | 5.4 | 7.5 | 15 | address | 51 | 51 | 2025-11-03 | 97b | 2018-09-13 | 97 | 46 | November 2026 | Westminster Heights Urban Renewal, LLC | 294369 | CIS Management Inc. | Lawrence, NJ | 16 | 75436 | 754 | 15069 | 31 | 13 | 0.1 | ||||||||
| failing | 800242574 | Portside II | 136 Pine St | Elizabeth | NJ | 07206 | 169 | 6.6 | 8.4 | 19 | address | 57 | 57 | 2025-11-13 | 85b | 2017-10-27 | 85 | 28 | November 2026 | Magnolia Avenue LLC | 294369 | CIS Management Inc. | Lawrence, NJ | 65 | 108621 | 1086 | 5210 | 27 | 60 | 0.1 | ||||||||
| failing | 800013939 | Arlington Arms | 752 Grand Street | Jersey City | NJ | 07304 | 51 | 6.8 | 7.3 | 14 | address | 58 | 58 | 2026-05-05 | 61 | 2025-07-30 | 52 | 2024-04-03 | 61 | 3 | May 2027 | Emanuel realty LLC | 370482 | SELA Realty Investments LLC | Fort Lee (Bergen), NJ | 1 | 7572 | 76 | 7572 | 44 | 1 | 0.1 | ||||||
| failing | 800242572 | Waters Edge | 80 Magnolia Ave | Elizabeth | NJ | 07206 | 71 | 6.8 | 9.1 | 20 | address | 56 | 56 | 2025-11-10 | 73 | 2024-08-05 | 93a | 2017-08-31 | 73 | 17 | November 2026 | Waters Edge Apartments LLC | 294369 | CIS Management Inc. | Lawrence, NJ | 1 | 4256 | 43 | 4256 | 28 | 1 | 0.1 | ||||||
| failing | 800014299 | New Hope Baptist II | 92-94 Summit Ave | Jersey City | NJ | 07304 | 60 | 6.8 | 7.7 | 14 | census | 56 | 56 | 2026-03-25 | 67c* | 2023-05-23 | 85b* | 2018-11-09 | 67 | 11 | March 2027 | Lakshmi Management Corp | 290735 | Lakshmi Management Corp | Bethlehem, PA | 0.25 | ||||||||||||
| failing | 800015142 | 149 Birch Family Services Community Residence | 525 W 149Th St | New York | NY | 10031 | 6 | 10.3 | 16.7 | 25 | address | 28 | 28 | 2025-11-19 | 99a | 2022-11-01 | 59c | 2019-08-12 | 99 | 71 | November 2026 | Birch Family Services, Inc. | 385673 | Birch Family Services, Inc. | New York, NY | 1 | 961 | 10 | 961 | 48 | 1 | 0.1 | ||||||
| failing | 800015973 | Tri-Block Houses | 221 Ashland PL | Brooklyn | NY | 11217 | 96 | 11.9 | 13.9 | 30 | address | 59 | 59 | 2026-04-09 | 76c | 2023-03-16 | 83c | 2017-08-10 | 76 | 17 | April 2027 | Tri-Block FTG LLC | 324688 | ELH Mgmt LLC | New York, NY | 0.1 | small |
Scroll sideways to see every column.
Where the numbers come from
The scores come from HUD's public multifamily inspection report, which gives REAC and NSPIRE scores. The street address and the management company's phone and email come from HUD's public Section 8 contracts file, matched to each property by its HUD property ID.
How often it changes
HUD releases new scores as properties get inspected, and each row shows the date HUD released its score. This file was built from HUD's records downloaded on October 26, 2026, and a monthly refresh is offered.
How it works
- 1Reply to the emailAsk any question about the file in your reply.
- 2Your file is builtFrom the public records named on this page, for your own business.
- 3It arrives by emailThe file is delivered by email, as the terms of sale state.
Who is behind it
Dylan Merigaud
Startup founder and AI software engineer
Dylan has built software for startups since 2018 and founded two of his own. Public records files like this one are his side business.
Dylan Merigaud sends the email this page answers, and he builds the file from the public HUD records named on this page.
Questions, answered
Who sends these emails?
Where do the numbers come from?
Is the seller a registered company?
How is payment made?
How to answer
Reply to the email you received, with any question about the file.
Payment, when there is one, is made by card through Stripe, so the dispute rights of your card apply.